06 · Verification
Falsifiable metrics, explicit failure conditions.
The updated matrix contains twelve claims. A claim that cannot be verified against its metric, threshold, timing, and failure state is mechanically unfalsifiable and must be revised.
Reading note: The thresholds below are criteria defined by the repository's specification. They are not presented here as independently validated outcomes.
| ID | Claim | Metric | Threshold | Validation | Failure condition |
|---|---|---|---|---|---|
| V-01 | MDI tower achieves biological stabilization | Time from intake to metabolic security | ≤ 72 hours | Intake logs; daily status checks | >10% not stabilized within 72 hours |
| V-02 | Auditable infrastructure eliminates ghost variables | Physical occupancy verified; clinical data protected by bifurcated consent | 100% verification; zero coercive billing | Zero-Knowledge Billing Firewall; Philanthropic Set-Aside audit | Unit unverifiable >48 hours; resident evicted for declining telemetry |
| V-03 | RDI Pod Steward model preserves relational bonds | Social connection score at 90 days | ≥ baseline | Adapted Lubben Social Network Scale | Score below baseline at 90 days |
| V-04 | Cooperative Reintegration bridges Return Deficit | Cooperative wage ÷ BLS entry-level wage | ≥ 0.85 | Quarterly payroll review | Below 0.85 for two quarters |
| V-05 | Tenancy Bridge Guarantee produces stable tenancy | Two-year tenancy sustainability | ≥ 80% | Lease records; 24-month follow-up | Below 80% |
| V-06 | Surplus conversion achieves rapid deployment | Site identification to occupancy | ≤ 180 days | Permit timeline; milestones; occupancy date | Occupancy not achieved within 180 days |
| V-07 | Pod Steward ratio maintained | Steward-to-resident ratio | 1:7 ± 1 | Weekly staffing audit | Exceeds 1:9 for >14 days |
| V-08 | Non-Expiring Offer Protocol honored | Voluntary offer cycles before compelled pathway | ≥ 3 cycles | Field logs; legal review | Compelled pathway with fewer than 3 offers |
| V-09 | Cooperative governance functional | Resident participation | ≥ 70% | Minutes; voting records | Below 70% for two months |
| V-10 | $36.9M Singular Prototype threshold met | Seven Binary Verification Metrics | 100% passage at 365 days | Independent third-party evaluation | Any primary metric fails; expansion mechanically halted |
| V-11 | Capital Arbitrage generated | Fully loaded cost vs. $50k municipal baseline | 42–52% bound; $24k–$29k per resident | Independent 365-day financial audit | Fully loaded cost exceeds $29,000 |
| V-12 | Clinical treatment decoupled from housing retention | Evictions for treatment non-compliance | Zero | Eviction log; 365-day review | Any resident evicted for refusing treatment |
Hard stop
Failure is part of the design.
The prototype does not authorize automatic expansion. If any primary metric fails at the 365-day window, the governance document specifies a mechanical refusal to deploy further network scale until the architecture is mathematically corrected.
Source
Use the repository's current Verification Matrix ↗ for the authoritative wording, measurement methods, and revision history.